South Africa Powerball lottery results - Tuesday 24 January 2012
| Blog - South African Lotto and Powerball |

Click here to play the Powerball lottery
South Africa Powerball lottery results
Date: Tuesday 24 January 2012
Numbers: 4 , 7 , 11 , 26 , 36
Powerball number: 5
Prize currency in South African Rand (R):
| Prize Division | Matching lottery numbers | Prize per winner | Number of winners |
| 1st (jackpot) | 5 + Powerball | R 9,957,384 | 2 |
| 2nd | 5 | R 192,027 | 4 |
| 3rd | 4 + Powerball | R 9,806 | 55 |
| 4th | 4 | R 207 | 990 |
| 5th | 3 + Powerball | R 285 | 1,472 |
| 6th | 3 | R 13 | 29,597 |
| 7th | 2 + Powerball | R 17 | 15,553 |
| 8th | 1 + Powerball | R 10 | 67,886 |
Next Powerball Jackpot: R 10,000,000
Click here to buy Powerball tickets
| < Prev | Next > |
|---|
