South Africa Powerball lottery results - Tuesday 31 January 2012
| Blog - South African Lotto and Powerball |

Click here to play the Powerball lottery
South Africa Powerball lottery results
Date: Tuesday 31 January 2012
Numbers: 12 , 15 , 25 , 32 , 41
Powerball number: 15
Prize currency in South African Rand (R):
| Prize Division | Matching lottery numbers | Prize per winner | Number of winners |
| 1st (jackpot) | 5 + Powerball | No winners | No winners |
| 2nd | 5 | R 811,249 | 1 |
| 3rd | 4 + Powerball | R 15,823 | 36 |
| 4th | 4 | R 342 | 632 |
| 5th | 3 + Powerball | R 349 | 1,271 |
| 6th | 3 | R 17 | 24,433 |
| 7th | 2 + Powerball | R 18 | 15,100 |
| 8th | 1 + Powerball | R 11 | 69,196 |
Next Powerball Jackpot: R 22,000,000
Click here to buy Powerball tickets
| < Prev | Next > |
|---|
